Environmental Health Fees
Food Service Operation and Retail Food Establishment
Local Fee | State Fee | Total | |
---|---|---|---|
Risk Class 1 <25,000 sq ft | $122.00 | $28.00 | $150.00 |
Risk Class 2 <25,000 sq ft | $142.00 | $28.00 | $170.00 |
Risk Class 3 <25,000 sq ft | $301.00 | $28.00 | $329.00 |
Risk Class 4 <25,000 sq ft | $390.00 | $28.00 | $418.00 |
Risk Class 1 >25,000 sq ft | $191.00 | $28.00 | $219.00 |
Risk Class 2 >25,000 sg ft | $203.00 | $28.00 | $231.00 |
Risk Class 3 >25,000 sq ft | $804.00 | $28.00 | $832.00 |
Risk Class 4 >25,000 sq ft | $854.00 | $28.00 | $882.00 |
Mobile | $105.00 | $28.00 | $133.00 |
Temporary, per event up to 5 days | $125.00 | $0.00 | $125.00 |
Vending, per unit | $38.89 | $6.00 | $44.89 |
Food Service and Retail Food Plan Review
50% of the applicable, local portion of license fee for risk level
Private Water Systems
Local Fee | State Fee | Total | |
---|---|---|---|
PWS installation payment single family | $75.00 | $40.00 | $115.00* |
PWS installation payment multi family | $75.00 | $40.00 | $115.00* |
PWS alteration payment single family | $50.00 | $0.00 | $50.00* |
PWS alteration payment multi family | $50.00 | $0.00 | $50.00* |
Sealing Existing PWS | $25.00 | $0.00 | $25.00 |
*Current Lab fee for water sample analysis must be included in PWS permit total.
Public Swimming Pools, Spas and Special Use Pools
Local Fee | State Fee | Total | |
---|---|---|---|
Public swimming pool, spa or special use pool | $400.00 | $80.00 | $480.00 |
Additional public swimming pool, spa or special use pool | $190.00 | $55.00 | $245.00 |
RV Park, Recreation Camp, and Combined Park/Camp
Local Fee | State Fee | Total | |
---|---|---|---|
50 or fewer sites | $125.00 | $65.00 | $190.00 |
More than 50 sites | $125.00+ $1.50 per site over 50 | $65.00 | Varies |
Temporary camp, per event (< 8 consecutive days) 50 or fewer sites | $125.00 | $0.00 | $125.00 |
Temporary Camp, Per Event (< 8 Consecutive Days), More than 50 Sites | $125.00 | $0.00 | $125.00 |
Tattoo/Body Piercing Facility
Local Fee | State Fee | Total | |
---|---|---|---|
Tattoo/Body Piercing Facility | $250.00 | $0.00 | $250.00 |
Water Sampling
Local Fee | Lab Fee | Total | |
---|---|---|---|
Water sample - bacterial | $35.00 | $40.00 | $75.00 |