Environmental Health Fees
Food Service Operation and Retail Food Establishment
| Local Fee | State Fee | Total | |
|---|---|---|---|
| Risk Class 1 <25,000 sq ft | $160.00 | $28.00 | $188.00 |
| Risk Class 2 <25,000 sq ft | $180.00 | $28.00 | $208.00 |
| Risk Class 3 <25,000 sq ft | $349.00 | $28.00 | $377.00 |
| Risk Class 4 <25,000 sq ft | $442.00 | $28.00 | $470.00 |
| Risk Class 1 >25,000 sq ft | $236.00 | $28.00 | $264.00 |
| Risk Class 2 >25,000 sg ft | $248.00 | $28.00 | $276.00 |
| Risk Class 3 >25,000 sq ft | $870.00 | $28.00 | $898.00 |
| Risk Class 4 >25,000 sq ft | $922.00 | $28.00 | $950.00 |
| Mobile | $115.00 | $28.00 | $143.00 |
| Low Risk RFE Mobile | $57.50 | $28.00 | $85.50 |
| Temporary, per event up to 5 days | $95.00 | $0.00 | $95.00 |
| Vending, per unit | $42.81 | $6.00 | $48.81 |
Food Service and Retail Food Plan Review
50% of the applicable, local portion of license fee for risk level
Private Water Systems
| Local Fee | State Fee | Total | |
|---|---|---|---|
| PWS installation payment single family | $75.00 | $40.00 | $115.00* |
| PWS installation payment multi family | $75.00 | $40.00 | $115.00* |
| PWS alteration payment single family | $50.00 | $0.00 | $50.00* |
| PWS alteration payment multi family | $50.00 | $0.00 | $50.00* |
| Sealing Existing PWS | $25.00 | $0.00 | $25.00 |
*Current Lab fee for water sample analysis must be included in PWS permit total.
Public Swimming Pools, Spas and Special Use Pools
| Local Fee | State Fee | Total | |
|---|---|---|---|
| Public swimming pool, spa or special use pool | $410.00 | $80.00 | $490.00 |
| Additional public swimming pool, spa or special use pool | $200.00 | $55.00 | $255.00 |
RV Park, Recreation Camp, and Combined Park/Camp
| Local Fee | State Fee | Total | |
|---|---|---|---|
| 50 or fewer sites | $150.00 | $65.00 | $215.00 |
| More than 50 sites | $150.00+ $1.50 per site over 50 | $65.00 | Varies |
| Temporary camp, per event (< 8 consecutive days) 50 or fewer sites | $150.00 | $0.00 | $150.00 |
| Temporary Camp, Per Event (< 8 Consecutive Days), More than 50 Sites | $150.00 | $0.00 | $150.00 |
Tattoo/Body Piercing Facility
| Local Fee | State Fee | Total | |
|---|---|---|---|
| Tattoo/Body Piercing Facility | $300.00 | $0.00 | $300.00 |
Water Sampling
| Local Fee | Lab Fee | Total | |
|---|---|---|---|
| Water sample - bacterial | $35.00 | $40.00 | $75.00 |