Environmental Health Fees
Food Service Operation and Retail Food Establishment
| Category | Local Fee | State Fee | Total |
|---|---|---|---|
| Risk Level 1 <25,000 sq ft | $172.00 | $28.00 | $200.00 |
| Risk Level 2 <25,000 sq ft | $194.00 | $28.00 | $222.00 |
| Risk Level 3 <25,000 sq ft | $375.00 | $28.00 | $403.00 |
| Risk Level 4 <25,000 sq ft | $477.00 | $28.00 | $505.00 |
| Risk Level 1 >25,000 sq ft | $250.00 | $28.00 | $278.00 |
| Risk Level 2 >25,000 sg ft | $264.00 | $28.00 | $292.00 |
| Risk Level 3 >25,000 sq ft | $945.00 | $28.00 | $973.00 |
| Risk Level 4 >25,000 sq ft | $1002.00 | $28.00 | $1030.00 |
| Mobile | $150.00 | $28.00 | $178.00 |
| Low Risk RFE Mobile | $75.00 | $28.00 | $103.00 |
| Temporary, per event up to 5 days | $120.00 | $0.00 | $120.00 |
| Vending, per unit | $44.05 | $6.00 | $50.05 |
Food Plan Review fee 50% of applicable local risk fee
Private Water Systems
| Category | Local Fee | State Fee | Total |
|---|---|---|---|
| PWS installation payment single family | $75.00 | $40.00 | $115.00* |
| PWS installation payment multi family | $75.00 | $40.00 | $115.00* |
| PWS alteration payment single family | $50.00 | $0.00 | $50.00* |
| PWS alteration payment multi family | $50.00 | $0.00 | $50.00* |
| Sealing Existing PWS | $25.00 | $0.00 | $25.00 |
*Current lab fee ($40.00) for water sample analysis must be included in PWS permit totals
Public Swimming Pools, Spas and Special Use Pools
| Category | Local Fee | State Fee | Total |
|---|---|---|---|
| Public swimming pool, spa or special use pool | $425.00 | $80.00 | $505.00 |
| Additional public swimming pool, spa or special use pool @ same location | $210.00 | $55.00 | $265.00 |
RV Park, Combined Park/Camp, Temporary Camp, Resident Camp
| Category | Local Fee | State Fee | Total |
|---|---|---|---|
| 50 or fewer sites | $150.00 | $65.00 | $215.00 |
| More than 50 sites | $150.00 | $65.00 | $215.00* |
| Temporary camp, per event (≤ 7 consecutive days), 50 or fewer sites | $150.00 | $150.00 | |
| Temporary camp, per event (≤ 7 consecutive days), more than 50 sites | $150.00 | $150.00* | |
| *Additional sites over 50 | $1.50/site | ||
| Resident camp per location | $150.00 | $150.00 |
Tattoo/Body Piercing Facility
| Category | Local Fee | State Fee | Total |
|---|---|---|---|
| Tattoo services | $310.00 | $310.00 | |
| Body piercing services | $310.00 | $310.00 | |
| Combined body art services | $310.00 | $310.00 | |
| Time-Limited event | $155.00 | $155.00 |
Water Sampling
| Local Fee | Lab Fee | Total | |
|---|---|---|---|
| Water sample - bacterial | $35.00 | $40.00 | $75.00 |